Open Access
Table 3.
Soil water accumulation (mm) under corn-for-grain during the fall-winter-spring period in different crop rotations, continuous corn and in black fallow, average for 2006–2015, including in drought year of 2015, Selectia RIFC, Balti
Soil layers, cm | Crop rotation | Continuous corn | Permanent black fallow | ||
---|---|---|---|---|---|
70% row crops | 60% row crops + 12 t/ha of manure | 40% row crops + 30% lucerne | |||
Average 2006–2015 | |||||
0-100 | 61.1 / 49.6% | 77.4 / 67.8% | 76.9 / 55.1% | 53.9 / 51.0% | 28.8 / 57.6% |
0-200 | 123.2 | 114.1 | 139.5 | 105.6 | 50.0 |
In drought year 2015 | |||||
0-100 | 118.5 / 66.1% | 115 / 73.7% | 139.9 / 55.8% | 66.1 / 62.5% | 38.3 / 79.8% |
0-200 | 179.3 | 156.0 | 250.5 | 105.7 | 48.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.