Open Access
Table 1.
The average data on Scots pine sprouts, items
The variants of the experiment | The day of counting | ||
---|---|---|---|
09.04.2018 | 11.04.2018 | 19.04.2018 | |
Control | 32 | 63 | 84 |
Potassium humate | 77 | 94 | 96 |
Humate+7 | 87 | 98 | 99 |
Biohumus | 92 | 94 | 96 |
Agrostimul VE | 86 | 94 | 99 |
Emistim-R | 99 | 100 | 100 |
LSD05 | 2.2 | 4.24 | 4.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.