Open Access
Table 2.
Stresses in characteristic sections of an elliptical cylinder
Coordinates of points: x (10−2 m), t (rad) | SSS parameters: v (10−2 m), σ (MPA) | Variant of interpolation procedure | |||||
---|---|---|---|---|---|---|---|
Conventional interpolation | Vector form of the interpolation | ||||||
Sampling grid | |||||||
9×9 | 17×17 | 21×21 | 9×9 | 17×17 | 21×21 | ||
p. A, x=0.0, t=0.0 | v | 0.0514 | 0.1230 | 0.1831 | 0.3479 | 0.3925 | 0.3982 |
p. 1, x=L/2, t=0.0 | σint11 | 2.14 | 2.68 | 3.57 | 9.23 | 8.14 | 7.72 |
σout11 | –2.45 | –2.57 | –3.44 | –8.44 | –7.88 | –7.52 | |
σint22 | 12.64 | 20.93 | 24.54 | 37.84 | 39.06 | 38.30 | |
σout22 | –13.32 | –21.65 | –25.09 | –32.79 | –37.72 | –37.47 | |
σint13 | –0.73 | –1.27 | –1.94 | –2.20 | –3.52 | –4.07 | |
σout13 | –0.73 | –1.27 | –1.94 | –2.20 | –3.52 | –4.07 | |
p. 2, x=L/2, t=π | σint11 | –0.53 | 1.68 | 3.14 | 9.23 | 8.14 | 7.72 |
σout11 | 0.54 | –1.71 | –3.14 | –8.44 | –7.88 | –7.52 | |
σint22 | –0.55 | 3.29 | 10.43 | 37.84 | 39.06 | 38.30 | |
σout22 | 0.31 | –2.52 | –9.53 | –32.79 | –37.72 | –37.47 | |
σint13 | 0.105 | –0.68 | –1.63 | –2.20 | –3.52 | –4.07 | |
σout13 | 0.105 | –0.68 | –1.63 | –2.20 | –3.52 | –4.07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.