Open Access
Table 1.
Characteristics of winter rye varieties according to the main economic and useful features (according to competitive variety testing)
Variety | Winter resistance, score | Resistance to lodging, score | Yield, t/ha | Yield, % to standard | Yield, % to the Bylina variety |
---|---|---|---|---|---|
2016 | |||||
Volkhova, standard | 8 | 7 | 4.81 | – | +2.1 |
Bylina (parent) | 8 | 7 | 4.71 | −2.1 | – |
Eureka | 9 | 9 | 5.01 | +4.2 | +6.4 |
Dana | 9 | 8 | 4.86 | +1.0 | +3.2 |
2017 | |||||
Volkhova, standard | 8 | 5 | 3.60 | – | +5.0 |
Bylina (parent) | 8 | 5 | 3.43 | −4.7 | – |
Eureka | 9 | 9 | 4.61 | +28.1 | +34.4 |
Dana | 9 | 7 | 4.95 | +37.5 | +44.3 |
2018 | |||||
Volkhova, standard | 6 | 7 | 3.14 | – | −19.5 |
Bylina (parent) | 6 | 7 | 3.90 | +24.2 | – |
Eureka | 8 | 9 | 4.58 | +45.9 | +17.4 |
Dana | 8 | 8 | 4.56 | +45.2 | +16.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.