Open Access
Table 2.
The performance of the seeder SPBM-16P in comparison with foreign counterparts
Seeders | SPBM-16P | Flexi-Coi9,8 | Solitair12 | |
---|---|---|---|---|
Indicators | ||||
1 | Coverage, m | 16 | 9,8 | 12 |
2 | Traction tractor brand | MT3-1221 T-150K | New-Holland TJ 375 | Deutz-Fahr Agro tzon 265 |
3 | Traction power of the unit, kW | 69,7 | 104,0 | 126,1 |
4 | Power of energy means, kW | 92 | 283 | 192 |
5 | Unit speed, km/h | 11,6 | 9,2 | 12,4 |
6 | Unit productivity in an hour of the main time, hectare / h | 12,9 | 9,0 | 10,4 |
7 | Cost of crops, RUB / ha | 465 | 1643 | 702 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.