Open Access
Table 2.
Parasitism rate of Aphelinus mali in the blood aphid population
Observation date | Number of aphids in hot spots | Parasitism rate, %* | |
---|---|---|---|
Total number | Number of parasitized aphids | ||
06.07.2018 | 70 | 20 | 28,50 |
12 | 7 | 58,30 | |
25 | 23 | 92,00 | |
11 | 8 | 72,70 | |
15 | 12 | 80,00 | |
45 | 43 | 95,50 | |
24 | 13 | 54,10 | |
13 | 12 | 92,30 | |
16 | 9 | 56,20 | |
49 | 31 | 63,30 | |
Mean | 28,0 | 17,8 | 69,29 |
27.09.2018 | 50 | 45 | 90,00 |
25 | 22 | 88,00 | |
15 | 13 | 86,70 | |
7 | 4 | 57,10 | |
12 | 9 | 75,00 | |
16 | 13 | 81,30 | |
11 | 9 | 81,80 | |
37 | 30 | 81,00 | |
9 | 8 | 88,80 | |
41 | 33 | 80,60 | |
Mean | 22,3 | 18,6 | 81,03 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.