Open Access
Table 1.
Effect of NanoPro™ on area under disease progress curve (AUDPC) from 19 Sept. 2018 to 20 March 2019 and on shoot density of annual bluegrass on 23 April 2019.
Treatments | Microdochium patch, AUDPC | Shoot density 23 Apr. 2019 | ||
---|---|---|---|---|
Nr. | Delaro, % of reccom. rate | Medallion, % of reccom. rate | ||
1 | 0 (control) | 0 (control) | 906 a | 6.8 b |
2 | 100 | 100 | 54 c | 7.4 a |
3 | 70 | 70 | 166 bc | 7.1 ab |
4 | 70+NanoPro™ | 70 | 62 c | 7.3 a |
5 | 70 | 70+NanoPro™ | 29 c | 7.5 a |
6 | 40 | 40 | 630 ab | 7.1 ab |
7 | 40+NanoPro™ | 40 | 301 bc | 7.3 a |
8 | 40 | 40+NanoPro™ | 119 c | 7.4 a |
9 | 40+NanoPro™ | 40+NanoPro™ | 123 c | 7.4 a |
p | * | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.