Open Access
Table 1
Morphological and agronomical characteristics and grain quality of Siam Mutiara and Siam Saba varieties.
Characters | Siam Mutiara | Siam Saba |
---|---|---|
Origin | Anjir Seberang Pasar II village, Anjir Pasar subdistrict, Barito Kuala district | Sungai Musang village, Aluh–Aluh subdistrict, Banjar district |
Group | Cere | Cere |
Maturity (plant old) | 255 days | 240 days |
Plant shape | Erect, compact | Erect, compact |
Plant heigh | 159.6 -160.9 cm | 149.9 – 150.9 cm |
Productive tillering | Medium (17 – 19 tillers) | Medium (18.1–18.8 tillers) |
Basal internode color | Green | Green |
Culm color | Green | Green |
Leaf color | Green | Green |
Auricle color | Light green | Light green |
Ligule color | White | White |
Culm node | Enclosed | Enclosed |
Leaf-blade pubescence | Intermediate | Intermediate |
Leaf angle | Intermediate (450) | Intermediate (45 0) |
Flag leaf angle | droopy ( 30.130 – 30.670 ) | droopy (20 – 350) |
Grain shape | Slender | Slender small |
Grain color | Yellow | Brownish-yellow |
% fertile grain/panicle | 97.8 – 97.8 % | 96.4 % – 96.6 % |
Grain number/panicle | 214 – 215 | 221 – 246 |
Threshability | Medium | Medium |
Panicle exertion | Well exerted | Well exerted |
Lodging | Rather resistance | Less resistance |
Milled rice texture | Rough | Rough |
Milled rice taste | Good eating quality | Good eating quality |
1.000 grain weight | 17.6-17.7 gram | 17.6-17.9 gram |
Amilose content | 28.28 % | 29.75 % |
Pest injury | Susceptible Bph-3 | Susceptible Bph-3 |
Disease injury | Rather resistance Cercospora | Rather resistance Cercospora |
Grain yield potential | 4.80 – 5.67 t/ha | 4.50-5.50 t/ha |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.