Open Access
Table 2
Brown rice quality of Siam Mutiara dan Siam Saba varieties.
Quality of Brown Rice/Mill Rice | Siam Mutiara | Siam Saba |
---|---|---|
Water content (%) | 13.0 | 13.1 |
Broken rice skin (%) | 75.0 | 76.0 |
Head rice (%) | 84.0 | 87.0 |
Rendemen yield (%) | 65.0 | 64.0 |
Brown rice length | Long | Long |
Brown rice shape | Slender | Slender |
Chalkiness | Medium | Medium |
Protein content | 8.12 % | 7.36 % |
Carbohidrat content | 48.88 % | 81.69 % |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.