Open Access
Table 2.
Biochemical blood parameters of rats at 30 d after alloxan-induced diabetes and after lipoic acid injections
Parameter | Young group N=10 | Old group (control) N=10 | Alloxan- induced diabetes N=10 | Alloxan-induced diabetes + lipoic acid N=10 |
---|---|---|---|---|
Glucose, mmol/l | 6,0±0,2 | 9,8±0,04 | 14,6±2,93* | 10,06±0,06*,# |
Glycated hemoglobin (HbA1c), % | 4,1±0,2 | 5,075±0,3 | 6,1±0,71 | 5,7±0,37 |
Fructosamine, µmol/g protein | 10,19±0,15 | 12,41±0,79 | 37,23±12,45* | 25,4±1,7*,# |
Catalase, µcatal / g Hb | 0,61±0,045 | 0,96±0,18 | 1,65±0,15* | 1,23±0,06*,# |
Peroxidase, µcatal / g Hb | 12,05±3,01 | 10,65±1,86 | 5,65±2,31* | 8,2±1,4*,# |
Malonic dialdehyde, nmol / g protein | 3,24±0,91 | 4,31±0,77 | 8,64±0,37* | 6,32±0,1*,# |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.