Open Access
Table 2
Results of the transformation of different vegetable pea genotypes by three strains of A. rhizogenes, October-December, 2019
№ | Genotype of the stool plant | Strain of A. rhizogenes | |||||
---|---|---|---|---|---|---|---|
A-4 | A-48 | 15834 | |||||
Transformation results in inducing of, % | |||||||
root | shoot | root | shoot | root | shoot | ||
1 | Sugar pea, line 89/16 | 6±0.9 | 31±0.7 | 10±0.8 | 20±0.9 | 0±0 | 0±0 |
2 | Multiple unpaired pinnate leaf type, af af tl tl | 6±0.7 | 25±0.9 | 0±0 | 38±0.8 | 0±0 | 0±0 |
3 | Acacia-shaped, tl tl | 6±0.7 | 25±0.8 | 8±0.9 | 8±0.7 | 0±0 | 27±0.7 |
4 | Horn, usual leaf type | 0±0 | 0±0 | 0±0 | 0±0 | 0±0 | 0±0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.