Open Access

Table 2.

The content of vitamin P in apples of autumn ripening.

Variety Content
P-active catechins, mg / 100 g the amount of polyphenols, mg / 100 g soluble solids,%
Orlovskiy pioner (Rvi5)* 287,9 514,1 12,79
Zaryanka (Rvi5)* 224,4 418,9 12,42
Sokovinka 158,9 364,2 10,16
Slavyanin 197,8 361,1 12,76
Solnyshko (Rvi6)* 148,7 349,5 12,58
Orlovskoye polosatoye 145,8 261,3 12,87
Pamyat’ Isayeva 200,0 325,2 12,02
Pervinka 123,9 282,9 12,13
Average, x̄ ± m 185,9±18,8 359,7±28,1 12,22±0,31
Min 123,9 261,3 10,16
Max 287,9 514,1 12,87
Variation coefficient, V% 28,6 22,1 7,3
Osenneye polosatoye - control 96,9 247,9 12,02
*

- Rvi5, Rvi6 - genes for scab immunity.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.