Open Access
Table 1.
Development of mass sports in the Republic of Sakha ( Yakutia)
Name of the target indicator | Unit | Accounting period | |||||
---|---|---|---|---|---|---|---|
% | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Percentage of citizens who regularly engage in physical culture and sports in the total population | 29,4 | 30,0 | 32,0 | 34,0 | 36,0 | 38,0 | |
Percentage of citizens who regularly engage in physical culture and sports in rural areas in the total population | % | 10,6 | 11,2 | 11,8 | 12,5 | 13,2 | 13,8 |
Percentage of citizens who regularly engage in adaptive physical culture and sports | % | 6,6 | 7,8 | 8,9 | 12,0 | 15,0 | 17,0 |
Number of physical culture and health, sports and mass events held | % | 450 | 430 | 420 | 435 | 450 | 520 |
The throughout capacity of sports objects | % | 27 | 30 | 32 | 34 | 36 | 38 |
Indicator: the share of citizens who met the standards of the TRP in the total population, participated in the implementation of the standards of the TRP complex | % | - | 10 | 15 | 20 | 25 | 30 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.