Open Access
Table 2.
Milk productivity of cows and the content of heavy metals in milk and products of its processing
Name of the product | Group | MPC mg/kg | ||||
---|---|---|---|---|---|---|
I‐C | II‐E | III‐E | IV‐E | V‐E | ||
Productivity indicators | ||||||
Milk yield per cow, kg | 2887.80 | 3115.63 | 3250.43 | 2995.58 | 2987.80 | ‐ |
in % to control | 100.0 | 107.89 | 112.56 | 103.73 | 103.46 | ‐ |
Weight content of fat in milk, % | 3.92±0.08 | 4.14±0.06* | 3.99±0.02 | 4.09±0.05* | 4.06±0.11 | ‐ |
Weight content of protein in milk, % | 3.0±0.04 | 3.12±0.03* | 3.01±0.02 | 3.06±0.02* | 3.04±0.4 | |
Weight content of lactose in milk, % | 4.44±0.03 | 4.45±0.02 | 4.44±0.02 | 4.48±0.03 | 4.51±0.03 | |
Energy value of milk, kcal | 639.3 | 669.6 | 649.7 | 658.5 | 668.0 | |
Milk obtained for 100 EFU, kg | 63.86 | 68.89 | 71.87 | 66.24 | 66.08 | ‐ |
Heavy metal content | ||||||
lead, mg/kg | ||||||
Milk | 0.09228±0.00717 | 0.08236±0.00272 | 0.07079±0.00334* | 0.06749±0.00326** | 0.05225±0.00447*** | 0,1 |
in % to control | 100.0 | 89.25 | 76.71 | 73.14 | 56.62 | |
Milk whey | 0.08161±0.00278 | 0.08094±0.00339 | 0.07662±0.00304 | 0.06999±0.00216** | 0.06648±0.00256*** | 0,1 |
in % to control | 100.0 | 99.18 | 93.89 | 85.76 | 81.46 | |
Butter | 0.10483±0.00531 | 0.09854±0.00381 | 0.09144±0.00338* | 0.07900±0.00720* | 0.07270±0.00625** | 0,1 |
in % to control | 100.0 | 93.99 | 87.22 | 75.36 | 69.35 | |
Curds | 0.02279±0.00105 | 0.02089±0.00172 | 0.01877±0.00160* | 0.01755±0.00138* | 0.01593±0.00124** | 0,3 |
in % to control | 100.0 | 91.66 | 89.85 | 84.01 | 76.26 | |
cadmium, mg/kg | ||||||
Milk | 0.01116±0.00042 | 0.00975±0.00093 | 0.00859±0.00031** | 0.00829±0.00039** | 0.00797±0.00057** | 0,03 |
in % to control | 100.0 | 87.37 | 76.97 | 74.28 | 71.42 | ‐ |
Milk whey | 0.01448±0.00064 | 0.01281±0.00054 | 0.01217±0.00058* | 0.01113±0.00040** | 0.00960±0.00030*** | 0,03 |
in % to control | 100.0 | 88.47 | 84.05 | 76.87 | 66.30 | |
Butter | 0.01202±0.00045 | 0.01199±0.00112 | 0.00947±0.00060** | 0.01004±0.00055** | 0.00853±0.00106** | 0,03 |
in % to control | 100.0 | 99.75 | 78.79 | 83.53 | 70.97 | |
Curds | 0.00579±0.00092 | 0.00423±0.00075 | 0.00364±0.00062 | 0.00322±0.00069* | 0.00306±0.00065* | 0,2 |
in % to control | 100.0 | 73.06 | 62.87 | 55.61 | 52.85 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.