Open Access
Table 4.
Results of coefficients significant check of models and the adequacy of the regression equation «Puff buns»
Response function | Value of coefficients | Estimated value of Student criterion | Dispersions of adequacy Sad | The estimated value of Fisher criterion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bo | b1 | b2 | b12 | b11 | b22 | tb0 | tb1 | tb2 | tb12 | tb11 | tb22 | |||
Y1, mass fraction of cellulose, % | 2,40 | 0,12 | 0,08 | -0,03 | -0,11 | -0,10 | 22,01 | 1,82 | 1,03 | -0,30 | -1,78 | -1,82 | 0,012,272 | 0,252,099 |
Y2, β-carotene, mkg/cm3 | 3,20 | 0,00 | 0,27 | 0,00 | -0,11 | -0,12 | 18,58 | -0,02 | 2,16 | 0,02 | -1,86 | -1,90 | 0,012,835 | 0,105,569 |
Y3, antioxidant activity, mg/100 g | 88,10 | 1,36 | 2,29 | 0,25 | -2,41 | 0,53 | 228,53 | 4,95 | 8,36 | 0,71 | -7,58 | 2,49 | 21,61,374 | 5,84,368 |
2Y4, complex point mark | 89,84 | -0,31 | 3,63 | 5,23 | -8,49 | -6,78 | 63,48 | -0,30 | 3,58 | 4,07 | -7,89 | -6,29 | 232,672 | 6,37,463 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.