Open Access
Table 3.
Grain yield, evaluation of varieties of grain sorghum on the parameters of plasticity and stability by S.A. Eberhart et al., 2015–2018
Variety, line | Year, yield, c · ha–1 | Coefficient of variation, (CV) | Parameters | Variety assessment | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | average | bi | S2di | Plasticity | Stability | ||
Premiera | 42.0±3.2 | 28.4±0.8 | 21.1±2.0 | 32.7±0.8 | 31.1 | 19.7 | 1.09 | 4.09 | medium | medium |
Slavyanka | 38.6±2.3 | 28.2±2.7 | 22.5±1.4 | 33.4±1.9 | 30.7 | 19.9 | 0.86 | 1.52 | low | |
Ros | 48.6±2.4 | 30.3±1.3 | 27.1±2.2 | 36.6±2.4 | 35.7 | 17.2 | 1.18 | 5.33 | high | |
Kinelskoye 63 | 43.6±2.7 | 34.4±0.7 | 27.9±2.2 | 36.9±2.0 | 35.7 | 17.2 | 0.79 | 3.88 | low | |
Derzhavnoe | 46.0±1.6 | 32.1±1.2 | 34.2±3.2 | 40.2±1.9 | 38.12 | 16.1 | 0.74 | 6.66 | low | |
L-28/14 | 47.1±1.8 | 32.1±1.1 | 35.5±3.4 | 41.7±2.6 | 39.1 | 15.7 | 0.77 | 10.67 | Low | |
L-141/14 | 43.2±2.3 | 30.0±2.4 | 25.6±1.9 | 40.3±0.7 | 34.8 | 17.6 | 1.03 | 4.37 | medium | |
L-34/14 | 48.3±2.3 | 32.6±2.1 | 23.5±1.0 | 43.4±1.1 | 37.0 | 16.5 | 1.38 | 8.44 | high | |
LSD05 | 3.80 | 3.01 | 2.06 | 2.40 | 3.99 | - | - | - | - | - |
Average experience | - | - | - | - | 35.25 | 1.0 | - | - | - | |
Ij | 9.4 | – 4.3 | – 8.1 | 2.9 | - | - | - | - | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.