Open Access

Table 1.

Ethological indicators of cows of different levels of milk productivity

Indicator Group
I (n = 4) II (n = 5) III (n = 6)
Daily milk yield
M±m Cv, % M±m Cv, % M±m Cv, %
Daily milk yield, kg 13,9±2.06 29.6 20.5±0.78** 8.5 26.3±0.57*** 5.3
Milking number per day, times 2.8±0.25 18.2 3.6±0.24* 15.2 4.7±0.33** 17.5
Time expenditure, min.: standing 595.5±16.65 5.6 761.0±105.30 30.9 800.8±62.42* 19.1
lying 842.5±16.65 4.0 679.0±105.3 34.7 639.2±62.42* 23.9
feed intake 257.5±21.65 16.8 271.0±24.46 20.2 311.7±24.82 19.5
chewing cud: 523.8±56.95 21.7 482.5±30.45 12.6 451.0±19.20 9.5
including lying down 476.7±71.90 26.1 278.8±86.59 62.1 251.0±53.77 47.9
including standing 70.0±14.72 42.1 175.0±56.24 71.9 182.5±42.79 57.4
*

– р < 0,05;

**

– р < 0,01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.