Open Access
Table 2.
Milk productivity of cows depending on activity indices
Activity class | IP+P | A+UA | Difference, ± |
---|---|---|---|
The feeding activity index | |||
Number of cows | 10 | 5 | |
Index value | 0.501±0.009 | 0.624±0.025 | +0.12*** |
Daily milk yield, kg | 21.4±1.81 | 20.3±2.66 | -1.1 |
The motor activity index | |||
Number of cows | 10 | 5 | |
Index value | 0.433±0.017 | 0.663±0.025 | +0.23*** |
Daily milk yield, kg | 19.3±1.88 | 24.5±1.20 | +5.2* |
The general activity index | |||
Number of cows | 6 | 9 | |
Index value | 0.693±0.008 | 0.789±0.008 | +0.09*** |
Daily milk yield, kg | 19.3±2.77 | 22.1±1.58 | +2.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.