Open Access
Table 3.
Change in body weight of laboratory animals, g
Indicator | Group (n=10) | |||
---|---|---|---|---|
Control | Experimental, I | Experimental, II | Experimental, III | |
Body weight on the 1st day | 161.33±0.88 | 161.67±0.62 | 161.33±0.43 | 161.33±0.67 |
After 15 days | 193.00±1.15 | 196.00±1.08* | 200.00±0.93*** | 214.67±1.03*** |
After 30 days | 203.33±0.33 | 209.00±0.58*** | 215.33±0.43*** | 221.00±0.58*** |
Absolute gain, g | 42.00±2.30 | 47.33±3.20 | 54.00±2.60*** | 59.67±1.88*** |
Relative gain, % | 100.00 | 102.79 | 105.90 | 108.69 |
Average daily gain, g | 1.40 | 1.58 | 1.80 | 1.99 |
Relative to the control, in % | 100.00 | 112.86 | 128.57 | 142.14 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.