Open Access
Table 2.
Microbiocenosis of the gastrointestinal tract of calves, million colonies forming units in 1 g
Index | Group | ||||||
---|---|---|---|---|---|---|---|
I – C | II – E | multiplicity of changes times in II to I | III – E | multiplicity of changes times in III to I | multiplicity of changes times in III to II | ||
Microbiological profile of calves ' rumen contents | |||||||
at 3 months of age | |||||||
KFU E.coli | 3.685±0.586 | 0.789±0.267** | ‐4.67 | 0.359±0.068** | ‐10.28 | ‐2.20 | |
KFU Staficoccocus | 2.973±0.939 | 0.433±0.048* | ‐6.86 | 0.226±0.056* | ‐13.14 | 1.91 | |
KFU Lactobacillus | 0.029±0.009 | 15.800±6.157* | +549.57 | 33.550±8.548** | +1166.96 | +21.23 | |
KFU Bifidobacterium | 0.165±0.053 | 3.150±0.568** | +19.09 | 29.625±9.898** | +179.54 | +9.40 | |
at 6 months of age | |||||||
KFU E.coli | 0.333±0.088 | 0.030±0.011* | ‐11.08 | 0.004±0.001** | ‐78.24 | ‐7.06 | |
KFU Staficoccocus | 2.595±0.738 | 0.024±0.006* | ‐109.26 | 0.050±0.015* | ‐52.16 | +2.09 | |
KFU Lactobacillus | 2.073±0.306 | 33.625±6.452** | +16.22 | 2125.000±175.0+ | +1025.33 | +63.20 | |
KFU Bifidobacterium | 0.411±0.263 | 4.080±1.081** | +9.93 | 36.000±5.477+ | +87.59 | +8.82 | |
Microbiological profile of the contents of the large intestine of calves | |||||||
at 3 months of age | |||||||
KFU E.coli | 51.625±11.995 | 3.205±0.715** | ‐16.11 | 0.176±0.017** | ‐292.91 | ‐18.18 | |
KFU Lactobacillus | 0.341±0.029 | 51.300±20.824* | +15.09 | 65.000±7.638+ | +190.80 | +1.27 | |
KFU Bifidobacterium | 0.5880.338 | 34.750±6.524** | +59.15 | 21.250±4.956** | +36.17 | +0.61 | |
at 6 months of age | |||||||
KFU E.coli | 0.327±0.072 | 0.016±0.006** | ‐20.58 | 0.002±0.001** | ‐163.38 | ‐7.94 | |
KFU Lactobacillus | 0.325±0.025 | 24.240±6.140** | +74.58 | 55.800±9.646+ | +171.70 | +2.30 | |
KFU Bifidobacterium | 0.308±0.081 | 55.180±4.62+ | +179.16 | 50.950±4.594+ | +165.69 | +9.23 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.