Open Access

Table 1.

A fragment of the table of the studied data

Productivity, t / ha Fertilizer N, kg Fertilizer P, kg Fertilizer K, kg Productive moisture on the day of sowing, mm The sum of the effective temperatures during the growing season, oC Average temperature over V + VI, oC Average temperature for VI, oC Air humidity, % Precipitation during the growing season, mm
2.09 0 0 0 178 2117 17.1 18.5 46 147
2.17 0 0 0 163 2093 18.7 21 44 162
2.19 0 0 0 171 2003 13.3 15.6 52 197
2.35 0 0 0 160 1616 13.9 13.7 61 223
2.41 0 0 0 177 1890 15.3 16.9 62 177
2.46 82 38 24 178 2117 17.1 18.5 46 147
2.51 141 90 66 178 2117 17.1 18.5 46 147
2.63 66 26 13 171 2003 13.3 15.6 52 197
2.68 134 79 55 163 2093 18.7 21 44 162
2.79 15 30 45 165 1505 13.8 15 67 279
2.83 73 43 19 180 2172 15.7 16.9 47 109
2.84 63 53 50 170 1588 17.1 17.4 60 241
3.18 74 82 87 165 1505 13.8 15 67 279
3.24 51 45 27 166 1488 13.8 15.6 56 222
3.3 31 52 53 171 1756 13.1 13.9 63 214
3.34 29 32 21 165 1549 13.5 16.8 66 167
3.42 36 39 28 177 1890 15.3 16.9 62 177
3.43 64 78 77 145 1478 13.9 18.4 59 202
3.44 91 83 57 169 2106 17.5 17.8 53 159
3.44 131 95 60 180 2172 15.7 16.9 47 109
Monthly average precipitation for V + VI, mm Monthly average precipitation for VI, mm Growing season, day Grain mass from 1 ear, g Mass of 1000 grains, g Gluten content,% The content of N per 1000g soil / mg The content of P2O5 per 1000 g soil / mg The content of K2 per 1000g soil/ mg
28 39 81 0.63 37 25.8 106 157 127
26 28 84 0.72 37.5 26.3 114 171 141
49 65 89 0.8 39.7 26.4 104 173 141
60 91 83 0.66 32.8 29.8 146 172 137
69 55 86 0.58 33.6 32.4 132 156 122
28 39 81 0.63 37 25.8 106 157 127
28 39 81 0.63 37 25.8 106 157 127
49 65 89 0.8 39.7 26.4 104 173 141
26 28 84 0.72 37.5 26.3 114 171 141
95 95 87 0.66 35.2 36.4 114 144 101
29 35 80 0.61 36.2 28.5 117 129 116
54 89 81 0.68 36 34.4 107 103 82
95 95 87 0.66 35.2 36.4 114 144 101
51 62 86 0.61 36.7 34 118 126 107
69 78 88 0.75 34.5 35 103 118 79
47 47 84 0.63 34.7 31.6 139 164 131
69 55 86 0.58 33.6 32.4 132 156 122
77 99 75 0.41 31 30.8 121 148 113
45 71 87 0.63 34.7 26.9 136 166 139
29 35 80 0.61 36.2 28.5 117 129 116

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.