Open Access
Table 3.
Quantitative and species composition of the weed component of agrophytocenoses with spring wheat using various technologies
No. | Technology | Weed species | Number of weeds, pcs/m2 | Total weeds, pcs/m2 * |
---|---|---|---|---|
1 | Traditional | Chenopodium album | 1.3 | 16,5/10,3 |
Descurainia sophia | 4.0 | |||
Echinochloa crus‐galli | 0.6 | |||
Elytrigia repens | 0.3 | |||
Convolvulus arvensis | 7.3 | |||
Euphorbia virgata | 3.0 | |||
2 | No tillage | Convolvulus arvensis | 13.3 | 14,6/14,6 |
Cirsium arvense | 1.0 | |||
Euphorbia virgata | 0.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.