Open Access
Table 1.
Organoleptic and physico-chemical indicators of milk of cows with purulent-necrotic lesions in the fingers
No | Name of the indicator | The permissible level according to the normative documentation | The result obtained, no. of the cow (diagnosis) | ||||
---|---|---|---|---|---|---|---|
16212 | 132626 | 9645 | 9854 | 18917 | |||
Purulent pododermatitis | Purulent pododermatitis | Purulent pododermatitis | Purulent pododermatitis | Purulent pododermatitis | |||
1. | Consistency | Homogeneous liquid, without flakes and sediment | Thick, viscous, flakes | Homogeneous liquid, light precipitate | Homogeneo us liquid, without flakes and sediment | Thick, sticky | Homogeneo us liquid, without precipitation and flakes |
2. | Colour | From white to light cream | Yellowish orange | Pale pink | White | Yellowish | White |
3. | Taste and smell | Clean, free from odors and taste | Putrid smell | No odors | No odors | There is a putrid odor | No odors |
4. | Acidity, gr. T | 14.0…21.0 | 35 | 19 | 17 | 20 | 18 |
5. | Density, kg / m3, not less | 1027…1030 | 1035.8 | 1026.54 | 1028.93 | 1027.17 | 1025.98 |
6. | M.d. fat, % | No less 2.8 | 3.32 | 3.71 | 3.24 | 3.61 | 3.51 |
7. | M.d. protein,% not less | 2.8 | 3.4 | 2.92 | 3.1 | 2.97 | 2.85 |
8. | Dry skim milk residue, % | No less 8.2 | 9.53 | 7.88 | 8.33 | 8.03 | 7.70 |
9. | Amount of added water | Not allowed | 0 | 0 | 0 | 0 | 0 |
10. | Somatic cells in 1 cm3 | 7.5*105 | 1.8*106 | 8.2*105 | 4.5*105 | 1.3*106 | 6.5*105 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.