Open Access

Table 1

Most productive country

No
Pre-SARS
SARS
MERS
COVID-19
Countries Σ % Countries Σ % Countries Σ % Countries Σ %
1 United States 652 14.07% United States 1388 17.75% China 878 16.80% United States 10287 35.78%
2 Canada 228 4.92% China 1221 15.61% United States 777 14.87% United Kingdom 6944 13.26%
3 Japan 196 4.23% Hong kong 627 8.02% Saudi Arabia 224 4.29% China 1838 6.39%
4 Netherlands 148 3.19% Canada 371 4.74% Korea 215 4.11% Italy 1271 4.42%
5 Germany 119 2.57% Taiwan 348 4.45% Germany 147 2.81% Switzerland 854 2.97%
6 France 111 2.40% Singapore 251 3.21% Japan 144 2.75% Brazil 763 2.65%
7 Spain 81 1.75% Japan 240 3.07% Netherlands 125 2.39% India 690 2.40%
8 United Kingdom 39 0.84% Netherlands 193 2.47% Hong Kong 120 2.30% Germany 508 1.77%
9 Belgium 34 0.73% Germany 190 2.43% Canada 107 2.05% Canada 445 1.55%
10 Switzerland 30 0.65% Italy 146 1.87% Taiwan 107 2.05% Netherlands 445 1.55%
Total countries: 48 4659 Total countries: 75 8066 Total countries: 86 5568 Total countries: 58 28752

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.