Open Access
Table 2.
Content of vitamin c, β -carotin, and pectin substances in marmelad with addition of cryopastes
Marmalade | Content of biologically active substances | ||
---|---|---|---|
Vitamin C, mg / 100 g | β‐carotene, mg / 100 g | Pectin substances, mg / 100 g | |
according to the traditional formulation | 0.40±0.02 | trace | 1.55±0.08 |
with carrot cryopaste in quantity (from the total weight of the system): | |||
10.0% | 0.56±0.03 | 3.50±0.18 | 1.50±0.08 |
15.0% | 0,90±0.03 | 5.10±0.26 | 3.45±0.18 |
with pumpkin cryopaste in quantity (from the total weight of the system): | |||
10.0% | 1.20±0.06 | 3.00±0.15 | 2.70±0.14 |
15.0% | 1,80±0.09 | 4.50±0.23 | 3.90±0.20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.