Open Access
Table 1.
Major components of the volatile oils analysed
Common name | Latin name | Major components | Composition % |
---|---|---|---|
Basil | Ocimum basilicum L. | Eugenol metyl eter | 41.55 |
Apiol | 14.23 | ||
Caryophyllene oxide | 7.83 | ||
Tau Cadinol | 7.47 | ||
Estragole | 6.62 | ||
Methyl cinnamate | 6.12 | ||
Linalool | 1.74 | ||
Peppermint | Mentha piperita L. | Menthol | 49.5 |
Menthone | 21.9 | ||
Limonene | 5.80 | ||
Oregano | Origanum vulgare L. | Tymol | 55.25 |
ɣ‐terpinene | 15.22 | ||
p‐Cimen | 6.28 | ||
Carvacrol | 3.31 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.