Open Access
Table 4.
Density structured cream-blown candy pastes with the addition of chia seeds (p≤0,05, n=5, у=3,0…4,5%).
Samples of structured cream‐blown candy pastes | Density of samples, kg/m3 | ||
---|---|---|---|
With agar | With pectin | With modified starch | |
Without additive (control) | 600,0 | 590,0 | 935,0 |
With the addition of chia seeds, %: wholea /crushedb | |||
30 / 30 | 575,0 | 560,0 | 890,0 |
30 / 40 | 570,0 | 565,0 | 920,0 |
40 / 30 | 565,0 | 560,0 | 910,0 |
40 / 40 | 590,0 | 570,0 | 930,0 |
40 / 50 | 620,0 | 615,0 | 950,0 |
50 / 40 | 620,0 | 610,0 | 950,0 |
50 / 50 | 645,0 | 630,0 | 975,0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.