Open Access
Table 3.
Nutritional Value Of Pastille With The Addition Of Fruit and vegetable Paste
Indicator | Consumption norm | Pastille "Vanilla"(control) | Pastille "Vitaminka" |
---|---|---|---|
Caloric content, kcal | 324,0 | 210,0 | |
Proteins, g / kg | 1,5‐2,5 | 0,5 | 0,55 |
Fat, g | 45‐65 | 0,5 | 0,5 |
Carbohydrates, g | 150‐260 | 80,0 | 54,5 |
Dietary fiber, g | 25‐35 | 0,8 | 1,8 |
Vitamins | |||
B vitamins, mg | 1,0‐2,6 | 0,01 | 0,03 |
Vitamins PP, mg | 20,0 | 0,02 | – |
Vitamin C, mg | 75,0‐150,0 | ‐ | 3,0 |
Vitamin E, mg | 10,0 | ‐ | 0,98 |
Minerals | |||
Sodium, mg | 1300 | 16,0 | 18,5 |
Potassium, mg | 2500 | 55,0 | 127,4 |
Calcium, mg | 1000 | 21,0 | 18,0 |
Magnesium, mg | 400 | 7,0 | 11,5 |
Phosphorus, mg | 800 | 11,0 | 15,3 |
Iron, mg | 10,0‐20,0 | 1,6 | 1,6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.