Open Access
Table 8.
Average content of cations Cu2+ And Pb2+ In the green corn mass of the upper stem with leaves
No. of the area from which the sample was taken | Metal cation content in dry matter, mg/kg | Content of metal cations in natural substance, mg/kg4 | Mass fraction of moisture, % | ||
---|---|---|---|---|---|
Cu2+ | Pb2+ | Cu2+ | Pb2+ | ||
Control | 4.15 | 2.50 | 3.465 | 2.088 | 16.50 |
2 | 3.10 | 2.10 | 2.818 | 1.909 | 9.10 |
3 | 3.10 | 1.85 | 2.809 | 1.676 | 9.40 |
4 | 2.70 | 2.10 | 2.468 | 1.919 | 8.60 |
5 | 2.20 | 1.50 | 1.839 | 1.254 | 16.40 |
6 | 3.20 | 2.10 | 2.861 | 1.877 | 10.60 |
7 | 1.35 | 1.60 | 1.230 | 1.458 | 8.90 |
8 | 1.95 | 1.70 | 1.775 | 1.547 | 9.0 |
9 | 6.10 | 1.85 | 5.423 | 1.645 | 11.10 |
10 | 3.85 | 2.30 | 3.176 | 1.898 | 17.50 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.