Open Access

Table 9.

Average content of cations Cu2+ And Pb2+ in the green corn mass of the upper stem with leaves

No. of the area from which the sample was taken Metal cation content in dry matter, mg/kg Content of metal cations in natural substance, mg/kg4 Mass fraction of moisture, %
Cu2+ Pb2+ Cu2+ Pb2+
Control (without sorbent) 7.30 0.55 5.418 0.408 25.78
2 6.60 0.40 4.733 0.289 27.68
3 5.75 0.35 3.996 0.243 30.50
4 6.85 0.40 5.450 0.301 24.83
5 6.40 0.45 4.806 0.338 24.90
6 6.95 0.45 5.027 0.313 30.48
7 6.95 0.40 4.477 0.389 18.53
8 4.20 0.45 3.023 0.368 28.03
9 2.45 0.40 2.029 0.331 17.18
10 4.60 0.40 3.571 0.310 22.38

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.