Open Access
Table 2.
ALL data outliers.
Parameter | ALL case № 1 | ALL case № 2 |
---|---|---|
Ner, millions/ μl | 4.59 | 5.02 |
Nr0, cells/1000 erythrocytes | 67 | 68 |
Nr4, cells/1000 erythrocytes | 1 | 2 |
Nr4/Nr0 | 0.01 | 0.03 |
T1/2er, hours | 0.66 | 0.79 |
T1/2er, days | 0.41 | 0.48 |
Per/day, thousands/ (μl x days) | 7758.2 | 7247.6 |
Group I reticulocytes, cells/1000 erythrocytes | 14 | 0 |
Group II reticulocytes, cells/1000 erythrocytes | 7 | 20 |
Group III reticulocytes, cells/1000 erythrocytes | 11 | 15 |
Group IV reticulocytes, cells/1000 erythrocytes | 25 | 36 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.