Open Access
Table 1.
Growth of lateral sprouts of members of family Salicaceae Lindl. and of family Fagaceae A.Br.
Species | Geographical origins | Growth of sprouts | Gain | |||||||
---|---|---|---|---|---|---|---|---|---|---|
beginning | end | long, days | monthly, % | Annual, cm | ||||||
III | IV | V | VI | VII | ||||||
Salix daphnoides | Europe | 15.03 | 20.07 | 128 | 12.2 | 23.0 | 36.9 | 19.2 | 8.7 | 67.5±2.41 |
S. alba | Europe | 16.03 | 05.06 | 82 | 18.5 | 36.6 | 42.2 | 2.7 | ‐‐‐ | 45.5±1.46 |
S. babylonica | East Asia | 05.03 | 03.07 | 148 | 15.8 | 25.4 | 21.2 | 20.1 | 17.3 | 74.6±1.59 |
S. longifolia | North America | 25.03 | 15.05 | 51 | 7.2 | 62.3 | 30.5 | ‐‐‐ | ‐‐‐ | 27.8±1.16 |
Populous bolleana | Central Asia | 25.03 | 30.05 | 66 | 5.3 | 51.6 | 43.1 | ‐‐‐ | ‐‐‐ | 23.8±1.22 |
P. areana | Central Asia | 25.03 | 30.05 | 66 | 4.8 | 53.6 | 41.6 | ‐‐‐ | ‐‐‐ | 21.4±1.12 |
P. nigra | Europe | 30.03 | 30.05 | 62 | 1.3 | 50.2 | 48.5 | ‐‐‐ | ‐‐‐ | 23.7±1.33 |
P. alba | Central Asia | 05.04 | 05.06 | 62 | ‐‐‐ | 44.0 | 52.5 | 3.5 | ‐‐‐ | 22.8±1.14 |
Quercus suber | Mediterranean | 03.04 | 05.05 | 33 | ‐‐‐ | 97.7 | 2.3 | ‐‐‐ | ‐‐‐ | 10.3±0.97 |
Q. robur | Europe | 31.03 | 05.05 | 36 | 1.0 | 98.4 | 0.6 | ‐‐‐ | ‐‐‐ | 18.9±2.82 |
Q.r. f. fastigiata | Europe | 02.04 | 05.05 | 34 | ‐‐‐ | 93.9 | 6.1 | ‐‐‐ | ‐‐‐ | 20.5±1.15 |
Q. castaneifolia | Crimea, Caucasus | 20.03 | 30.06 | 30+15 | 15.0 | 71.1 | ‐‐‐ | 13.9 | ‐‐‐ | 20.1±2.81 |
Q. petraea | Europe | 29.03 | 05.05 | 38 | 5.4 | 91.4 | 3.2 | ‐‐‐ | ‐‐‐ | 21.0±1.38 |
Q. pubescens | Crimea, Caucasus | 01.04 | 15.05 | 45 | ‐‐‐ | 75.5 | 24.5 | ‐‐‐ | ‐‐‐ | 22.0±1.67 |
Q. mongolica | Siberia | 21.03 | 25.04 | 36 | 20.8 | 79.2 | ‐‐‐ | ‐‐‐ | ‐‐‐ | 25.2±3.01 |
Q. macrocarpa | North America | 30.03 | 05.05 | 37 | 2.2 | 96.3 | 1.5 | ‐‐‐ | ‐‐‐ | 18.9±1.46 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.