Open Access
Table 1.
The effect of pre-sowing treatment on plant height of sunflower Hybrid F1 Borey
Plant treatment options | Plant height, cm | ||||
---|---|---|---|---|---|
2012 | 2013 | 2014 | X̅ | ± to the control | |
Without treatment ‐ control | 137,5 | 124,3 | 126,2 | 129,3 | ‐ |
Vincite (2 l/t) ‐ standard | 141,0 | 137,2 | 138,5 | 138,9 | +9 |
Maxim (5 l/t) | 143,5 | 131,5 | 141,4 | 138,8 | +9 |
Maxim (5 l/t) + Hydromix (200 g / t) | 151,5 | 131,5 | 138,1 | 140,4 | +11 |
Maxim (5 l/t) + Radifarm (0.2 l / t) | 142,4 | 142,8 | 140,4 | 141,9 | +12 |
Maxim (5 l/t) + Fertigrain (1 l/t) | 154,0 | 148,0 | 149,2 | 150,4 | +21 |
Maxim 5 l/t + Albit (0.35 l/t) | 150,7 | 157,2 | 153,8 | 153,9 | +24 |
Maxim (5 l/t) + Vympel (0.3 l/t) | 148,5 | 138,5 | 141,5 | 142,8 | +13 |
Maxim (5 l/t) + Hydromix (200 g / t) + Radifarm (0.2 l/t) | 163,2 | 145,2 | 148,3 | 152,2 | +23 |
Maxim (5 l/t) + Hydromix (200 g/t) + Fertigrain Star (1 l/t) | 171,3 | 155,3 | 160,9 | 162,5 | +33 |
Maxim (5 l/t) + Hydromix (200 g/t) + Albit (0.35 l/t) | 169,0 | 153,1 | 155,7 | 159,3 | +30 |
Maxim (5 l/t) + Hydromix (200 g/t) + Vympel (0.3 l/t) | 162,8 | 142,4 | 147,1 | 150,7 | +21 |
HCP05 ‐ 4,52 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.