Open Access
Table 2.
Dynamics of changes in the level of infection and the number of hematologically sick animals in farms with poor leukemia in cattle on the territory of the Belgorod region for 2020
№ | Farm name | Total livestock, heads | Infection rate of animals, % | Number of the + IDR animals, heads | Number of revealed hematologically sick animals, heads / % |
---|---|---|---|---|---|
1. | Before using early diagnosis | ||||
dairy farm №1 | 1105 | 67,7 | 748 | 59/7,9 | |
After a year of using early diagnosis | |||||
dairy farm №1 | 1090 | 80,2 | 874 | 100/11,4 | |
2. | Before using early diagnosis | ||||
dairy farm №2 | 3526 | 31,7 | 1118 | 75/6,7 | |
After a year of using early diagnosis | |||||
dairy farm №2 | 572 | 0 | 0 | 0 | |
3. | Before using early diagnosis | ||||
dairy farm №3 | 663 | 56,4 | 374 | 46/12,3 | |
After a year of using early diagnosis | |||||
dairy farm №3 | 1637 | 41,4 | 678 | 13/1,9 | |
4. | Before using early diagnosis | ||||
dairy farm №4 | 1311 | 84,1 | 1103 | 39/3,54 | |
After a year of using early diagnosis | |||||
dairy farm №4 | 1009 | 11,5 | 116 | 19/16,4 | |
TOTAL | 10913 | 59,98/33,28 | 835,75/417,0 | 54,75/33,0; 7,61/7,43 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.