Open Access
Table
Renewal on dumps in the southern forest-steppe, thousand pcs/ha
Variants | Forest conditions | ||
---|---|---|---|
Favourable | Moderately favourable | Unfavourable | |
Bachatsky coal mine | |||
Repetitions | 100 | 100 | 100 |
Main forest-forming species | |||
Pinus sylvestris L. | 0.1±0.1 | 0 | 0 |
Betula pendula Roth | 5.1±2.1 | 2.4±0.3 | 0.4±0.3 |
Populus tremula L. | 0.2±0.1 | 9.2±1.3 | 1.1±0.3 |
Subtotal | 5.4±2.3 | 11.6±1.3 | 1.5±0.3 |
Accompanying species | |||
Crataegus sanguinea Pall. | 0 | 0.1±0.1 | 1.0±0.3 |
Sambucus sibirica Nakai. | 0.1±0.1 | 0 | 0 |
Ulmus pumila L. | 0.5±0.2 | 0 | 0 |
Lonicera tatarica L. | 0 | 0.4±0.1 | 0.8±0.2 |
Acer negundo L. | 16.3±2.71 | 0.1±0.1 | 0.3±0.10 |
Hippophae rhamnoides L. | 3.0±0.9 | 0 | 4.4±1.6 |
Swidina alba (L.) Opiz | 0.2±0.1 | 0.1±0.1 | 0.9±0.2 |
Padus avium Mill. | 0.6±0.27 | 0 | 0 |
Rosa acicularis Lindl. | 0 | 0 | 0.1±0.1 |
Malus baccata (L.) Brokh. | 0 | 0 | 0.4±0.2 |
Subtotal | 20.7±3.2 | 0.7±0,4 | 7.9±3.2 |
Total | 26.1±5.5 | 12.3±1.7 | 9.4±1.2 |
Vakhrushevsky coal mine | |||
Repetitions | 100 | 200 | 100 |
Main forest-forming species | |||
Pinus sylvestris L. | 0.25±0.11 | 0 | 0 |
Betula pendula Roth | 2.9±0.85 | 5.1±1.1 | 2.2±0.6 |
Populus tremula L. | 2.8±0.65 | 5.6±1.0 | 1.2±0.6 |
Subtotal | 5.95±1.61 | 10.7±2.1 | 3.4±1.2 |
Accompanying species | |||
Acer negundo L. | 0 | 0 | 4.1±1.9 |
Sorbus sibirica Hedl. | 1.2±0.4 | 0 | 0 |
Populus x sibirica G. Krylov et Grigoriev ex A. Skvortsov | 7.7±0.7 | 0 | 0 |
Subtotal | 8.9±1.1 | 0 | 4.1±1.9 |
Total | 14.9±2.71 | 10.7±2.1 | 7.5±3.1 |
Krasnobrodsky coal mine | |||
Repetitions | 400 | 50 | 50 |
Main forest-forming species | |||
Betula pendula Roth | 24.0±4.57 | 1.8±0.43 | 0.4±0.19 |
Pinus sylvestris L. | 0.15±0.05 | 0 | 0 |
Populus tremula L. | 3.05±1.05 | 0 | 0 |
Subtotal | 27.2±5.67 | 1.8±0.43 | 0.4±0.19 |
Accompanying species | |||
Acer negundo L. | 6.1±1.81 | 0.6±0.23 | 0.4±0.19 |
Crataegus sanguinea Pall. | 0.1±0.1 | 0.8±0.34 | 0.4±0.19 |
Padus avium Mill. | 0 | 0 | 0.2±0.14 |
Salix cinerea L. | 0.1±0.1 | 0 | 0 |
Subtotal | 6.3±2.01 | 1.4±0.28 | 1.0±0.19 |
Total | 33.5±7.68 | 3.2 | 1.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.