Open Access
Table 3.
Effect of bio-fertilizer Humistim and microelement fertilizers of the MicroFeed brand on the yield of spring wheat, 2018-2020
Variants | Yield, t / ha | ||
---|---|---|---|
total | Increase relative to thecontrol | ||
1. Control (untreated) | 3.88 | ‐ | |
2. Humistim (5 l/t), seedtreatment | 4.11 | 0.23 | |
3. MicroFeed Complex (1.5 l/t) seed treatment | 4.07 | 0.19 | |
4. Microfeed Extra Phosphor(1.5 l/t) seed treatment | 4.05 | 0.17 | |
5. Humistim (5 l/t) of seed treatment + (1.5 l/ha) crop spraying in the tillering andearly booting phases | 4.43 | 0,55 | |
6. Microfeed Complex (1.5 l/t) seed treatment + (1.5 l/ha)cropspraying in the tillering and early booting phases | 4.41 | 0.53 | |
7. Microfeed Extra Phosphorus (1.5 l/t) seed treatment + (1.5l/ha) crop spraying in the tillering and early bootingphases | 4.40 | 0.52 | |
LSD05 | 0.14 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.