Open Access
Table 4.
Crop rotation productivity due to nitrogen rates and humus balance, per 1 ha per year.
Nitrogen applied*, kg / ha | Humus balance, GJ / ha | Arable land productivity, GJ / ha |
---|---|---|
Cereals 50%, row crops 50% | ||
64 | -28.9 | 79.9 |
135 | 11.5 | 102.0 |
Cereals 60%, row crops 40% | ||
0 | -33.1 | 44.9 |
40 | -23.5 | 54.5 |
160 | 6.5 | 86.1 |
Cereals with maize (Z. mays L.) 70%, alfalfa (Medicago sativa L.) 20%, sunflower (Helianthus annus L.) 10% | ||
0 | -9.2 | 24.6 |
84 | 1.5 | 41.4 |
Cereals with maize (Z. mays L.) 64%, row crops and alfalfa (M. sativa L.) 18% each | ||
0 | -19.4 | 45.3 |
79 | -16.1 | 61.2 |
158 | 2.8 | 80.3 |
Cereals 40%, row crops 60% | ||
0 | -19.8 | 30.6 |
60 | -14.4 | 42.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.