Open Access
Table 1.
Biological Effectiveness of Confidor Extra in the Fight against Trips on Open Ground Tomato, Average for... 2018-2020
Experience Variant | frequency | Average number of trips per escape, pcs. | Reduction of the number relative to the initial one, adjusted for control afterprocessing according to the days of accounting, % | |||||
---|---|---|---|---|---|---|---|---|
Before processing | After processing by day of accounting | |||||||
3 | 7 | 14 | 3 | 7 | 14 | |||
V‐1. Control ‐ no processing | I | 10 | 13 | 16 | 23 | ‐ | ‐ | ‐ |
II | 11 | 15 | 14 | 18 | ‐ | ‐ | ‐ | |
III | 11 | 14 | 14 | 18 | ‐ | ‐ | ‐ | |
IV | 12 | 12 | 13 | 26 | ‐ | ‐ | ‐ | |
Average | 11 | 13,5 | 14,3 | 21,3 | ‐ | ‐ | ‐ | |
V‐2.Fufanon Nova | I | 8 | 5 | 5 | 9 | 49,1 | 51,9 | 41,9 |
II | 12 | 6 | 5 | 11 | 59,3 | 68,0 | 52,7 | |
III | 10 | 7 | 6 | 9 | 43,0 | 53,8 | 53,5 | |
IV | 10 | 6 | 6 | 10 | 51,1 | 53,8 | 48,4 | |
Average | 10 | 6,0 | 5,5 | 9,8 | 51,1 | 57,7 | 49,4 | |
V‐3.Confidence Extra | I | 8 | 2 | 3 | 6 | 79,6 | 71,1 | 61,3 |
II | 9 | 3 | 2 | 7 | 72,8 | 82,9 | 59,8 | |
III | 12 | 3 | 2 | 7 | 79,6 | 87,2 | 69,9 | |
IV | 9 | 2 | 2 | 5 | 81,9 | 82,9 | 71,3 | |
Average | 10 | 2,5 | 2,3 | 6,3 | 79,6 | 82,3 | 67,5 | |
NSR 05 | 3,2 | 1,4 | 1,2 | 3,6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.