Open Access
Table 1.
Main indicators of production, processing and export of grain, including wheat*[1-2]
Years/Indicators | 1990 | 1995 | 2000 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Gross harvest, mln t/%: - cereal, pulse crops - total, incl. wheat | 116.7 | 63.4 | 65.4 | 104.7 | 120.7 | 135.5 | 113.3 | 121.2 | 133.4 |
100% | 54.3 | 56.0 | 89.7 | 103.4 | 116.1 | 97.1 | 103.9 | 114.3 | |
49.6 | 30.1 | 34.5 | 61.8 | 73.3 | 86.0 | 72.1 | 74.4 | 85.9 | |
100% | 60.7 | 69.6 | 124.6 | 147.8 | 173.4 | 145.4 | 150.0 | 173.2 | |
Grain processed into flour, groats, compound feed etc., mln t/% | 94.7 | 63.1 | 40.6 | 48.2 | 51.7 | 53.3 | 52.5 | 53.3 | 53.8 |
100% | 66.6 | 42.9 | 50.9 | 54.6 | 56.3 | 55.4 | 56.3 | 56.8 | |
Wheat and wheat-rye flour production, mln t/% | - | - | - | 9.1 | 9.0 | 8.8 | 8.8 | 8.6 | - |
100% | 98.9 | 96.7 | 96.7 | 94.5 | |||||
Compound feed production, mlnt t/% | - | - | - | 24.8 | 26.1 | 27.6 | 28.9 | 29.6 | 30.8 |
100% | 105.2 | 111.3 | 116.5 | 119.4 | 124.2 | ||||
Wheat gluten production, mln t/% | - | - | - | 11.1 | 12.2 | 12.8 | 13.5 | 14.1 | 14.9 |
100% | 109.9 | 115.3 | 121.6 | 127.0 | 134.2 | ||||
Exports, mln t/%: - grain - total, incl. | 2.0 | 1.0 | 1.3 | 30.7 | 33.9 | 43.3 | 54.8 | 39.3 | 48.7 |
100% | 50% | 65.0 | 15.4 | 17 | 21.6 | 27.4 | 19.6 | 24.4 | |
- | - | - | times | times | times | times | times | times | |
Wheat | - | - | - | 21.2 | 25.3 | 33.1 | 44.0 | 31.8 | 38.3 |
100% | 119.3 | 156.1 | 207.6 | 150.0 | 180.7 | ||||
- flour (wheat and wheat-rye) | - | - | - | 264.8 | 237.1 | 202.1 | 255.7 | 310.6 | - |
100% | 89.5 | 76.3 | 96.6 | 117.3 | |||||
Wheat share in grain exports, % | - | - | - | 69.1 | 74.6 | 76.4 | 80.3 | 80.9 | 79.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.