Open Access
Table 1.
The effect of the iodine-metabolic composition on the biochemical status of calves with clinically pronounced iodine deficiency
Indicators | Regulatory indicators | Backgroun d data | For the 10th day | For the 20th day |
---|---|---|---|---|
Total protein, g/l | 72-86 | 62,3±2,1 | 69,3±2,5 | 71.3±2,6 |
63,4±2,3 | 64,7±2,2 | 66,1±2,5 | ||
Glucose, mmol/l | 2,2-3,3 | 1,6±0,01 | 2.1±0,01 | 2,3±0.02 |
1,6±0,01 | 1,8±0,02 | 1.9±0,01 | ||
Reserve alkalinity, mmol/l | 19-27 | 18,31±1,0 | 18,32±1,1 | |
12,65±0,56 | 14,23±0,7 | 2 | ||
13,05±0,67 | 3 | 14,05±0,7 | ||
8 | ||||
T-3 | 2,6-3,0 in healthy | 0,72±0,31 | 6,31±0,47 | 8,32±0,51 |
0,75±0,27 | 5,26±0,32 | 6,02±0,37 | ||
T-4 | 37-43 in healthy | 11,3±0,74 | 24,9±1,07 | 36,8±1,05 |
11,6±0,89 | 21,7±1,02 | 29,2±1,04 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.