Open Access
Table 2
The probability (%) of manifestation of the winter and spring period temperature stresses, reducing the yield (economically unjustified) of the plum graft and rootstock combinations by 90-100 percent in the different zones of horticultural activities of Krasnodar region
Description of graft and rootstock combination | Periods of years | |
---|---|---|
1985-2000 | 2001-2020 | |
Meteorological station of Krasnodar (Prikuban zone of horticultural activity) | ||
Stanley/cherry plum | 6,6 | 15,8 |
Stanley/ PK SK 1 | 6,6 | 10,5 |
Kabardinskaya Ranniaya/cherry plum | 13,3 | 21,0 |
Kabardinskaya Ranniaya/PK SK 1 | 6,6 | 10,5 |
Meteorological station of Goryachiy Kliuch (Piedmont zone of horticultural activity) | ||
Stanley/cherry plum | 0 | 15,8 |
Stanley/ PK SK 1 | 0 | 10,5 |
Kabardinskaya Ranniaya/cherry plum | 6,6 | 57,0 |
Kabardinskaya Ranniaya/PK SK 1 | 0 | 26,3 |
Meteorological station of Tikhoretsk (Steppe zone of horticultural activity) | ||
Stanley/cherry plum | 6,6 | 31,5 |
Stanley/ PK SK 1 | 0 | 23,0 |
Kabardinskaya Ranniaya/cherry plum | 13,3 | 37,9 |
Kabardinskaya Ranniaya/PK SK 1 | 13,3 | 26,3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.