Open Access
Table 1
The yield of sweet cherry varieties, depending on the conditions of the year and varietal specifics in the Prikubanskaya zone of gardening of the Krasnodar region, planting scheme 5 × 3 m, rootstock – cherry seedlings (OPH “Tsentralnoe”, 2017-2020)
CopT | Yield, kg/tree | |||||
---|---|---|---|---|---|---|
2016/2017 | 2018 | 2019 | 2020 | Xmn.* | t/ha | |
Extremal temperatures (stress) | (−23°C; 17.12) | − | (−3,0…−3,5°C; 13.03) | (−5,0…−6,0°C; 16.03);@@ (-4,0…-5,0°C; 13.04) | ||
Early cultivars | ||||||
Krasnodarskaya ranjaya (k) | 1.5 | 55.0 | 40.0 | 0.0 | 24.1 | 16.1 |
Madonna | 2.5 | 40.0 | 27.0 | 0.5 | 17.5 | 11.7 |
Melitopolskaya ranjaya | 4.0 | 30.0 | 14.0 | 0.0 | 12.0 | 8.0 |
Kavkazskaya uluchshenaya | 2.0 | 42.0 | 45.0 | 2.5 | 22.8 | 15.2 |
Mean in group: | 2.5 | 42.0 | 31.5 | 0.8 | 19.1 | 12.7 |
Mid-early cultivars | ||||||
Valery Chkalov | 2.0 | 35.0 | 25.0 | 0.5 | 15.6 | 10.4 |
Kavkazskaya(k) | 3.5 | 30.0 | 18.0 | 3.0 | 13.6 | 9.1 |
Sashenka | 3.0 | 50.0 | 40.0 | 4.0 | 24.3 | 16.2 |
Mean in group: | 2.8 | 38.3 | 27.7 | 2.5 | 17.8 | 11.9 |
Middle cultivars | ||||||
Volshebnitsa (k) | 6.0 | 50.0 | 45.0 | 4.5 | 26.4 | 17.6 |
Rubinovaya Kubani | 4.0 | 28.0 | 30.0 | 3.5 | 16.4 | 10.9 |
Tsentralnaya | 3.5 | 55.0 | 40.0 | 2.5 | 25.3 | 16.8 |
Talisman | 2.5 | 30.0 | 33.0 | 1.0 | 16.6 | 11.1 |
Mean in group: | 4.0 | 40.8 | 37.0 | 2.8 | 21.2 | 14.1 |
Late cultivars | ||||||
Alaya (κ) | 6.5 | 52.0 | 40.0 | 2.0 | 25.1 | 16.7 |
Dar isobiliya | 5.5 | 35.0 | 42.0 | 3.0 | 21.4 | 14.3 |
Mak | 6.5 | 27.0 | 35.0 | 4.5 | 18.3 | 12.2 |
Krupnoplodnaya | 6.0 | 50.0 | 35.0 | 2.0 | 23.3 | 15.5 |
Mean in group: | 6.1 | 41.0 | 38.0 | 2.9 | 22.0 | 14.6 |
LSD0,5 | 0.5 | 1.9 | 0.8 | 0.5 | 1.1 | 0.7 |
Mean yield by cultivars: | 3.9 | 40.5 | 33.5 | 2.3 | 20.2 | 13.3 |
Realization b.p.*, % | 5.6 | 57.8 | 47.8 | 3.3 | - | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.