Open Access
Table 2
Correlation dependence of the grape phenotypic characteristics on the weather
Phenotypic traits | Average air temperature, °C | Atmospheric precipitation, mm | ||||
---|---|---|---|---|---|---|
In a year | may-september | II.june-III.august | In a year | may-september | II.june-III.august | |
Augustine without fertilizers | ||||||
Average cluster mass, g | -0.72 | -0.37 | -0.09 | 0.41 | -0.21 | -0.67 |
Yield, kg/bush | 0.33 | -0.11 | -0.49 | -0.35 | -0.32 | 0.57 |
Sugar content, g/100 CM3 | 0.81 | 0.26 | -0.24 | -0.64 | -0.16 | 0.75 |
Augustine on the background of fertilizers | ||||||
Average cluster mass, g | -0.49 | -0.84 | -0.43 | 0.35 | 0.04 | -0.24 |
Yield, kg/bush | 0.73 | -0.52 | -0.90 | -0.71 | -0.39 | 0.83 |
Sugar content, g/100 CM3 | 0.87 | -0.28 | -0.79 | -0.84 | -0.46 | 0.82 |
Moldova without fertilizers | ||||||
Average cluster mass, g | -0.69 | -0.07 | 0.25 | 0.44 | -0.08 | -0.86 |
Yield, kg/bush | 0.89 | -0.30 | -0.83 | -0.89 | -0.51 | 0.78 |
Sugar content, g/100 CM3 | 0.86 | -0.03 | -0.44 | -0.65 | -0.10 | 0.91 |
Moldova on the background of fertilizers | ||||||
Average cluster mass, g | -0.74 | -0.12 | 0.07 | 0.39 | -0.28 | -0.82 |
Yield, kg/bush | 0.83 | -0.19 | -0.58 | -0.65 | -0.14 | 0.94 |
Sugar content, g/100 CM3 | 0.71 | -0.05 | -0.63 | -0.73 | -0.52 | 0.69 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.