Open Access
Table 1
Results of evaluation of polyploidy in grape somaclones regenerated from colchicinated proembryogenic cells
Variety | Original form, somaclone | Number of cells, pcs. | Frequency of tetraploid cells, % |
---|---|---|---|
Bianca | original form | 305 | 0 |
Bianca | 40 | 316 | 2,6±0,7a |
Ruta | original form | 332 | 0 |
Ruta | 48 | 406 | 0 |
Ruta | 61 | 311 | 2,6±0,6a |
Ruta | 72 | 348 | 95,7±1,8b |
Ruta | 82 | 515 | 3,3±0,3 a |
Ruta | 96 | 610 | 0,2±0,2a |
Sfinks | original form | 315 | 0 |
Sfinks | 89 | 322 | 54,2±0,7c |
E-342 | original form | 302 | 0 |
E-342 | 76 | 351 | 71,3±1,7d |
E-342 | 94 | 312 | 10,0±1,9e |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.