Open Access
Table 1
Effectiveness of the Use of Pergado Zoks WDG Fungicide on Grapevines Against Downy Mildew (Krasnodar region, the Republic of Crimea, 2015-2016)
rate of application | biological effectiveness* [%] | yield [kg/vine] | saved crop [%] | |
---|---|---|---|---|
leaves | bunches | |||
Krasnodar Krai | ||||
0.4 | 83.2-94.5 | 94.0 | 3.7 | 68.2 |
0.5 | 92.7-96.3 | 94.0 | 3.7 | 68.2 |
0.6 | 92.7-99.1 | 94.0 | 3.6 | 63.6 |
5.0 (reference standard) | 91.2-99.1 | 73.1 | 3.2 | 45.5 |
control | 10.1–16.5** | 6.7** | 2.2 | - |
Least Significant Difference (LSD05) = 0.7 | ||||
The Republic of Crimea | ||||
0.4 | 72.1-76.9 | 80.8-81.2 | 5.3 | 32.5 |
0.5 | 74.0-81.4 | 85.5-90.5 | 5.3 | 32.5 |
0.6 | 77.0-81.5 | 88.1-91.8 | 5.1 | 27.5 |
5.0 (reference standard) | 70.9-79.6 | 83.6-88.1 | 5.4 | 35.0 |
control | 24.4-29.9** | 15.8-22.6** | 4.0 | - |
Least Significant Difference (LSD05) = 0.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.