Open Access
Table 2
Effect of coffee sludge on the sensory properties of biscuits
Index | Control salmpe | Dosage of coffee sludge | ||
---|---|---|---|---|
2 | 4 | 6 | ||
Colour | 18.15 | 16.35 | 15.01 | 13.20 |
Taste | 18.00 | 18.25 | 18.65 | 16.02 |
Aroma | 18.21 | 18.05 | 17.82 | 16.74 |
Texture | 18.25 | 18.10 | 18.44 | 18.70 |
Appearance | 18.72 | 18.47 | 17.20 | 16.14 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.