Open Access

Tabla 2

Datos medios mensuales, estacionales (abril-septiembre) y anuales (1-octubre a 30-septiembre) de Temperatura (ºC) máxima (Tmax), mínima (Tmin) y media (Tm), y Precipitación (mm) del periodo 2015-2018.

Tmax Tmin Tm P
2015 2016 2017 2018 2015 2016 2017 2018 2015 2016 2017 2018 2015 2016 2017 2018
Oct 22,8 24,5 21,8 24,5 9,4 6,7 7,1 6,6 15,0 14,7 13,5 15,6 37,0 7,2 46,2 7,8
Nov 13,6 14,4 12,3 14,4 5,3 -0,3 2,4 -0,2 9,3 6,1 6,9 7,1 71,4 17,6 48,9 16,8
Dic 8,2 9,2 9,5 9,2 0,4 -0,4 0,6 -0,4 3,8 4,0 4,1 4,4 17,2 26,2 12,6 25,4
Ene 7,3 10,3 9,9 9,1 -2,4 2,6 -2,8 0,6 1,7 6,2 2,5 4,9 28,0 116,0 10,3 50,8
Feb 9,7 11,0 12,6 9,9 -0,3 1,3 2,2 -1,8 4,3 5,8 7,0 4,1 16,4 38,8 39,9 41,4
Mar 16,0 12,8 16,7 11,4 1,3 0,2 2,6 2,7 8,4 6,1 9,2 7,0 16,8 32,2 6,0 109,8
Abr 18,6 15,4 21,1 17,3 5,6 3,8 3,8 5,8 11,8 9,1 12,6 11,5 66,0 99,4 3,8 70,0
May 23,4 20,0 24,5 20,7 8,1 6,6 9,0 8,0 15,7 13,1 16,7 14,3 19,8 47,4 42,0 83,4
Jun 27,9 27,6 31,3 25,1 11,9 10,4 13,7 12,2 19,7 19,1 22,4 18,6 76,2 1,9 5,4 73,8
Jul 32,8 32,6 31,0 30,9 14,5 13,8 13,5 13,5 23,7 23,0 22,4 22,2 4,2 5,4 33,2 30,2
Ago 29,9 31,8 30,6 31,9 12,7 13,2 13,3 13,6 21,1 22,4 21,8 22,7 5,2 0,2 13,6 0,0
Sep 24,5 27,5 26,1 29,1 9,0 10,4 9,2 12,6 16,1 18,6 17,5 20,9 23,6 13,0 0,2 29,1
Abr-Sep 26,2 25,8 27,4 25,8 10,3 9,7 10,4 11,0 18,0 17,6 18,9 18,4 195 167 98 287
Año 19,6 19,8 20,6 19,5 6,3 5,7 20,6 6,1 12,6 12,4 13,1 12,8 382 405 262 539

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.