Open Access

Table 3

Relative abundance of volatile compounds identified in wines fermented at 16ºC, 20ºC, and 27ºC.

LALVIN UVAFERM
Núm. CAS Aroma 16º 20º 27º 16º 20º 27º

141-78-6 ethyl ethanoate 1.56 ± 0.04a 1.26 ± 0.15a 2.06 ± 0.07b 1.71 ± 0.07a 1.34 ± 0.04a 2.34 ± 0.52b
123-66-0 ethyl hexanoate 6.21 ± 0.39a 6.67 ± 1.07a 5.31 ± 0.17b 5.93 ± 0.88a 7.3 ± 0.18a 4.8 ± 0.67b
106-32-1 ethyl octanoate 32.32 ± 0.57a 37.36 ± 0.11b 23.35 ± 0.09c 31.48 ± 0.94a 36.98 ± 0.44b 24.58 ± 1.41c
110-38-3 ethyl decanoate 18.08 ±0.32a 16.11 ± 2.18a 11.91 ± 0.43b 17.09 ± 0.63a 14.2 ± 0.53a 11.82 ± 1.36b
103-45-7 phenethyl acetate 1.14 ± 0.17a 0.81 ± 0.05a 1.14 ± 0.08b 1.23 ± 0.07a 0.94 ± 0.13a 1.19 ± 0.17b
106-33-2 ethyl dodecanoate 2.58 ± 0.21a 1.48 ± 0.17b 0.75 ± 0.09c 2.64 ± 0.27a 1.39 ± 0.04b 0.62 ± 0.48c
060-12-8 phenethyl alcohol 2.57 ± 0.09a 2.49 ± 0.09b 6.69 ± 0.35c 2.88 ± 0.06a 2.61 ± 0.26b 6.69 ± 0.58c
628-97-7 ethyl hexadecanoate 0.89 ± 0.29a 0.61 ± 0.15a 0.7± 0.43a 0.88 ± 0.12a 0.67 ± 0.22a 0.48 ± 0.23a
334-48-5 decanoic acid 1.51 ± 0.29a 1.24 ± 0.27a 0.89 ± 0.60a 1.54 ± 0.27a 1.18 ± 0.17a 1.15 ± 0.24a
123-92-2 isoamyl acetate 5.38 ± 0.07a 4.35 ± 0.90b 5.17 ± 0.26a 6.77 ± 0.01c 4.68 ± 0.21d 7.51 ± 0.01c
123-51-3 isoamyl alcohol 2.82 ± 0.01a 2.9 ± 0.40a 8.94 ± 0.20b 3.52 ± 0.2a 3.01 ± 0.11a 8.34 ± 0.00b
124-06-1 ethyl tetradecanoate 0.27 ± 0.06a 0.16 ± 0.03a 0.22 ± 0.31a 0.3 ± 0.03a 0.18 ± 0.07a 0.17 ± 0.01a

Different letters denote statistically significant differences according to a Bonferroni post-hoc comparison test. Major compounds which showed significant differences between temperatures are in bold.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.