Open Access
Table 2
Examples of some new profiles not listed in the VIVC database and possible kinships (trios or duos) using the 9 SSRs recommended by the OIV.
Code | VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VrZAG62 | VrZAG79 | Parent 1 × Parent 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G7 | 151 | 151 | 224 | 240 | 239 | 257 | 255 | 263 | 180 | 184 | 234 | 248 | 240 | 272 | 188 | 194 | 247 | 251 | Arinto do Interior × ? | |
G25 | 133 | 151 | 228 | 240 | 239 | 257 | 239 | 249 | 186 | 190 | 236 | 258 | 240 | 240 | 188 | 194 | 251 | 251 | Arvine Petit × ? | |
G5 | 137 | 145 | 240 | 242 | 239 | 243 | 241 | 241 | 182 | 186 | 234 | 234 | 240 | 272 | 188 | 196 | 237 | 247 | Corazon de Cabrito × ? | |
G22 | 143 | 151 | 224 | 240 | 239 | 253 | 249 | 263 | 182 | 190 | 228 | 248 | 240 | 252 | 186 | 200 | 247 | 251 | Síria × ? | |
G6 | 143 | 151 | 238 | 242 | 239 | 239 | 249 | 255 | 186 | 190 | 258 | 258 | 256 | 260 | 186 | 188 | 245 | 251 | Castellana Blanca × ? | |
G23 | 151 | 151 | 234 | 234 | 239 | 243 | 249 | 249 | 180 | 182 | 244 | 244 | 240 | 252 | 188 | 196 | 247 | 251 | ? × ? | |
G15 | 151 | 151 | 224 | 228 | 239 | 253 | 249 | 263 | 182 | 186 | 248 | 258 | 240 | 272 | 188 | 200 | 247 | 259 | ? × ? | |
G14 | 143 | 157 | 228 | 242 | 239 | 257 | 249 | 255 | 180 | 180 | 248 | 258 | 256 | 272 | 186 | 188 | 251 | 251 | Folha de Figueira × ? | |
G8 | 145 | 151 | 228 | 242 | 239 | 257 | 255 | 263 | 180 | 184 | 234 | 234 | 240 | 256 | 186 | 188 | 247 | 251 | Fonte Cal × ? | |
G1 | 143 | 151 | 228 | 228 | 253 | 257 | 249 | 255 | 180 | 182 | 234 | 248 | 252 | 272 | 188 | 200 | 251 | 259 | Airen x Alfrocheiro | |
G3 | 133 | 145 | 230 | 242 | 239 | 249 | 241 | 241 | 186 | 190 | 234 | 248 | 256 | 272 | 188 | 194 | 243 | 251 | Listrão × ? | |
G9 | 133 | 151 | 234 | 240 | 239 | 257 | 249 | 255 | 176 | 186 | 234 | 254 | 240 | 256 | 186 | 188 | 243 | 247 | Bastardo × ? | |
G4 | 133 | 151 | 238 | 240 | 239 | 243 | 241 | 249 | 182 | 186 | 234 | 236 | 256 | 272 | 188 | 188 | 237 | 247 | Corazon de Cabrito × ? | |
G32 | 143 | 151 | 234 | 242 | 239 | 239 | 249 | 249 | 176 | 182 | 246 | 248 | 256 | 272 | 188 | 196 | 243 | 247 | ? × ? | |
G20 | 133 | 151 | 228 | 242 | 239 | 243 | 239 | 249 | 186 | 190 | 258 | 258 | 256 | 272 | 188 | 194 | 245 | 259 | ? × ? | |
G30 | 133 | 147 | 230 | 240 | 239 | 239 | 241 | 255 | 190 | 195 | 248 | 252 | 252 | 260 | 192 | 196 | 243 | 257 | Larião × ? | |
G24 | 133 | 145 | 230 | 238 | 243 | 257 | 239 | 241 | 184 | 190 | 248 | 254 | 252 | 256 | 192 | 194 | 245 | 247 | Marufo × ? | |
G16 | 151 | 151 | 228 | 234 | 239 | 257 | 241 | 249 | 184 | 190 | 234 | 254 | 240 | 272 | 194 | 194 | 247 | 251 | Encruzado × ? | |
G21 | 133 | 151 | 224 | 228 | 239 | 263 | 239 | 263 | 184 | 186 | 228 | 234 | 240 | 252 | 194 | 196 | 247 | 251 | Espadeiro × ? | |
G2 | 137 | 151 | 224 | 236 | 239 | 243 | 255 | 263 | 182 | 184 | 228 | 234 | 240 | 252 | 186 | 188 | 247 | 247 | Arinto do Interior × ? | |
Gba | 143 | 151 | 228 | 228 | 239 | 239 | 241 | 263 | 184 | 195 | 228 | 236 | 240 | 256 | 188 | 194 | 247 | 247 | Fernão Pires × Branda | |
Gtfe | 143 | 143 | 238 | 238 | 239 | 257 | 255 | 255 | 180 | 190 | 234 | 268 | 240 | 256 | 188 | 194 | 245 | 251 | Touriga Fêmea × Touriga Nacional | |
Gnm | 143 | 145 | 224 | 224 | 239 | 239 | 241 | 255 | 182 | 182 | 244 | 258 | 252 | 272 | 188 | 196 | 247 | 259 | Manteúdo × Negra Mole |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.