Open Access
Table 1.
Monthly values of maximum absolute (Tmax abs), maximum (T max), average (Tavg), minimum absolute (Tmin abs), minimum temperature (Tmin) (°C) and precipitation (P, in mm), registered in the meteorological station of Rueda, Spain (VA103).
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ||||||||||||
Tmax abs | 18.2 | 17.4 | 25.8 | 22.6 | 31.1 | 32.6 | 35.5 | 38.6 | 33.6 | 26.9 | 15.7 | 16 |
Tmax | 7.0 | 13 | 15.7 | 16.9 | 21.8 | 26.5 | 29.7 | 31.1 | 24.4 | 20.8 | 10.8 | 11.2 |
Tavg | 2.6 | 8.3 | 8.8 | 10.9 | 14.8 | 18.8 | 21.6 | 22.1 | 17.7 | 13.2 | 5.26 | 6.4 |
Tmin | -1.0 | 4.3 | 2.5 | 5.7 | 7.9 | 11.7 | 13.2 | 13.2 | 12.1 | 6.7 | 0.7 | 2.7 |
Tmin abs | -9.1 | -1.6 | -2.3 | -1.1 | 3.4 | 8.4 | 7.6 | 8.0 | 6.2 | 0.8 | -2.0 | -3.0 |
P | 11.2 | 51.6 | 5.8 | 61.8 | 19.1 | 57.9 | 0.8 | 4.1 | 47.2 | 31.7 | 45.6 | 30.8 |
2010-2020 | ||||||||||||
Tmax abs | 14.1 | 17.1 | 21.2 | 24.9 | 29.5 | 35.5 | 36.3 | 36.4 | 33.1 | 27.14 | 19.9 | 15.1 |
Tmax | 8.3 | 10.8 | 13.0 | 17.5 | 22.0 | 26.8 | 30.8 | 30.3 | 26.2 | 20.3 | 12.5 | 8.8 |
Tavg | 3.8 | 5.1 | 8.0 | 11.3 | 15.1 | 19.3 | 22.5 | 22.0 | 18.2 | 13.2 | 7.6 | 4.4 |
Tmin | 0.2 | 0.1 | 3.5 | 5.4 | 8.2 | 11.7 | 14.0 | 13.7 | 11.0 | 7.1 | 3.5 | 0.7 |
Tmin abs | -5.8 | -4.8 | -3.0 | -0.3 | 2.5 | 5.5 | 8.1 | 8.1 | 5.5 | 0.2 | -2.9 | -5.7 |
P | 29.9 | 21.1 | 36.0 | 41.4 | 22.1 | 17.2 | 6.8 | 4.2 | 18.0 | 34.4 | 35.1 | 30.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.